100% 1-st Deposit Bonus Up to 600$
Deposit – $20 – $600
Quantity – 100%
Max Payout – No Limit
Sticky – Yes
Free Spins – 50
Wagering – 40x bonus within 30 days. Max bet $5
Player Status | Privileges |
Player Status: Crystal | Privileges: Cashback: 10% || Daily cashout limit: 5 000 € || Birthday gift: 20 € with a wager of 50 || Personal manager: No |
Player Status: Quartz | Privileges: Cashback: 10% || Daily cashout limit: 5 000 € || Birthday gift: 40 € with a wager of 50 || Exchange rate: 100 SolCoins = 1,6 € with a wager of 3 || Personal manager: No |
Player Status: Onyx | Privileges: Cashback: 10% || Daily cashout limit: 5 000 € || Birthday gift: 60 € with a wager of 50 || Exchange rate: 100 SolCoins = 3,2 € with a wager of 3 || Personal manager: No |
Player Status: Agate | Privileges: Cashback: 10% || Daily cashout limit: 10 000 € || Birthday gift: 100 € with a wager of 35 || Exchange rate: 100 SolCoins = 4,8 € with a wager of 3 || Personal manager: No |
Player Status: Topaz | Privileges: Cashback: 10% || Daily cashout limit: 10 000 € || Birthday gift: 200 € with a wager of 20 || Exchange rate: 100 SolCoins = 6,4 € with a wager of 3 || Personal manager: No |
Player Status: Opal | Privileges: Cashback: 10% || Daily cashout limit: 10 000 € || Birthday gift: 300 € with a wager of 15 || Exchange rate: 100 SolCoins = 8 € with a wager of 3 || Individual Bonus Program || Personal manager: Yes |
Player Status: Sapphire | Privileges: Cashback: 10% || Daily cashout limit: 10 000 € || Birthday gift: 400 € with a wager of 10 || Exchange rate: 100 SolCoins = 9,6 € with a wager of 3 || Individual Bonus Program || Personal manager: Yes |
Player Status: Ruby | Privileges: Cashback: 10% || Daily cashout limit: personal || Birthday gift: 500 € with a wager of 5 || Exchange rate: 100 SolCoins = 11,2 € with a wager of 3 || Individual Bonus Program || Personal manager: Yes |
Player Status: Diamond | Privileges: Cashback: 10% || Daily cashout limit: personal || Birthday gift: 1000 € on your Birthday without wager || Exchange rate: 100 SolCoins = 12,8 € without wager || Individual Bonus Program || Personal manager: Yes |
Licence Number | Curacao No. 8048/JAZ |
Licence Owner | Galaktika N.V. |
Software Platform | Proprietary |
Launch Date | 2018 |
Total Games | 3.000+ |
Betting | Yes |
Poker | No |
Supported Languages Inc | English, Russian, Ukrainian, Kazakh, French, German, Finnish, Spanish, Portuguese |
Cryptocurrencies Supported Include | BTC, LTC, ETH, BCH, XRP, USDT |
Mobile Optimised Website Version | Yes |
Android/IOS App | – |
Min Deposit | $5 |
Min Withdrawal | $10 |
Recommended for countries | Finland, Canada, Kazakhstan, Russia, Ukraine, Australia, Poland |
Official site | sol.casino |
Deposit - $15 - $500
Quantity - 100%
Max Payout - No Limit
Sticky - Yes
Free Spins - 50-500
Wagering - 40x bonus